This test program solving the driven cavity problem on a 16x16x16 mesh
is intended for examining the speed of the code, including

	- optimization of the code
	- different compiler flags
	- different compilers
	- different computers

Times reported using the 'time' command.

2001-12-04
------------------------------------------------------------------------------------

System:		Linux bamse 2.4.16-pre1 #2 SMP Sun Nov 25 12:40:24 CET 2001 i686 unknown
Compiler:	g++ (gcc 2.95.4)

Flags:		<none>
Times:		109.350u 0.590s 1:55.20 95.4%
				108.820u 0.560s 1:51.10 98.4%

Flags:		-O1
Times:		45.050u 0.410s 0:46.68 97.3%
				45.570u 0.420s 0:46.63 98.6%

Flags:		-O2
Times:		44.910u 0.480s 0:46.07 98.5%
				43.410u 0.450s 0:44.11 99.4%

Flags:		-O6 -finline-functions -funroll-loops -fstrict-aliasing -felide-constructors
Times:		43.810u 0.440s 0:46.66 94.8%
				45.890u 0.360s 1:15.42 61.3%
